This page summarises the job postings employers advertised on Job Bank, the Government of Canada job board, in the most recent month we have loaded. It updates when a new monthly file is published.
Short answer: Employers advertised 59,130 job postings on Job Bank across Canada in October 2026, covering 126,074 vacancies. About 86% were full-time. The median advertised wage among hourly-paid postings was $21.79 an hour.
Which provinces had the most job postings?
| Province or territory | Postings |
|---|---|
| Ontario | 16,892 |
| Quebec | 15,292 |
| British Columbia | 9,824 |
| Alberta | 6,563 |
| Saskatchewan | 4,422 |
| Manitoba | 1,862 |
| Nova Scotia | 1,698 |
| New Brunswick | 1,227 |
| Newfoundland and Labrador | 783 |
| Prince Edward Island | 298 |
| Yukon | 132 |
| Northwest Territories | 109 |
| Nunavut | 28 |
Which cities had the most job postings?
| City | Postings |
|---|---|
| Calgary, Alberta | 1,819 |
| Toronto, Ontario | 1,813 |
| Edmonton, Alberta | 1,547 |
| Vancouver, British Columbia | 1,349 |
| Québec, Québec | 1,227 |
| Surrey, British Columbia | 1,174 |
| Mississauga, Ontario | 1,151 |
| Winnipeg, Manitoba | 1,053 |
| Montréal, Québec | 1,052 |
| Saskatoon, Saskatchewan | 952 |
| Regina, Saskatchewan | 779 |
| Ottawa, Ontario | 692 |
| Brampton, Ontario | 676 |
| North York, Ontario | 572 |
| Victoria, British Columbia | 481 |
Which occupations were advertised most?
| Occupation | Postings |
|---|---|
| Retail salespersons and visual merchandisers | 5,402 |
| Cooks | 2,269 |
| Harvesting labourers | 2,189 |
| Livestock labourers | 1,726 |
| Food counter attendants, kitchen helpers and related support occupations | 1,674 |
What did hourly jobs pay in each province?
| Province or territory | Median advertised hourly wage |
|---|---|
| Ontario | $21.00 |
| Québec | $20.00 |
| British Columbia | $24.50 |
| Alberta | $22.09 |
| Saskatchewan | $23.17 |
| Manitoba | $19.76 |
| Nova Scotia | $19.23 |
| New Brunswick | $18.92 |
| Newfoundland and Labrador | $19.17 |
| Prince Edward Island | $18.00 |
| Yukon | $24.82 |
| Northwest Territories | $25.00 |
How should you read these numbers?
They describe what employers advertised on one job board in one month. Job Bank is used heavily for some kinds of work, such as food service, retail, farm work and trucking, and less for others, so the mix is not a picture of the whole labour market. Wages are the lowest figure stated in each hourly-paid posting, before tips, bonuses or overtime.
Source: Job Bank open data, Employment and Social Development Canada. Contains information licensed under the Open Government Licence – Canada. Figures count postings first advertised on Job Bank that month. They are not a count of jobs open on JobsNearMe.ca today.
Where can you see jobs that are open now?
The figures above describe last month. For current openings, search jobs across Canada, or read our two-week plan for finding a job fast.
Leave a Reply